HomeTicketsTeamScheduleStatsMerchandiseFan ZoneMultimediaCommunityAbout UsUS Steelyard


Railcats Statistics


Gary SouthShore RailCats Individual Statistics (through 8/31/08) W-L Record: 56- 40

Player Pos. Bats Avg. G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Blakeley, Eric 1B R .310 64 245 41 76 15 5 6 47 18 28 7 0 .486 .364 8
Esquer, Anthony C R .318 39 129 16 41 4 0 0 18 8 17 1 0 .349 .355 3
Guerrero, Cristian OF R .312 85 337 69 105 15 3 16 63 37 83 15 4 .516 .385 7
Haake, Steve OF L .278 90 342 64 95 23 3 9 56 65 77 20 7 .442 .397 3
Marconi, Rob OF R .290 91 335 71 97 20 7 8 56 34 78 10 2 .463 .355 1
Matsumoto, Yuki C R .250 12 32 4 8 3 0 0 5 4 4 0 0 .344 .333 1
McCarthy, John OF L .289 73 239 36 69 7 3 0 25 24 24 19 8 .343 .363 3
McNamee, Eric 2B R .302 75 295 45 89 14 2 0 34 51 29 8 5 .363 .396 9
Pecci, Jay SS S .317 85 363 70 115 26 2 9 48 25 21 5 2 .474 .367 10
Reese, Mike DH R .308 68 263 49 81 13 2 7 39 41 41 8 1 .452 .407 1
Rohde, Mike 1B L .319 91 348 59 111 25 5 1 55 37 70 13 4 .428 .382 9
Townsend, Tanner 3B R .371 79 302 64 112 26 4 14 84 43 50 11 0 .623 .446 19
Wallace, Brett C R .274 65 197 29 54 16 0 1 28 20 38 3 1 .371 .339 4
All Others     .235   17 0 4 0 0 0 2 2 4 0 1 .235 .316 10
Total (all batters)     .307   3444 617 1057 207 36 71 560 409 564 120 35 .450 .382 88

Pitcher Thro. W-L ERA G GS CG SHO SV IP H R ER OPP
HR
HB BB SO WP Avg.
Cogan, Tony L 6-3 2.08 13 13 0 0 0 78.0 57 21 18 4 9 24 61 3 .201
Cook, Aaron R 0-0 3.52 13 0 0 0 3 15.1 10 6 6 0 4 5 13 0 .185
De La Cruz, Eddie R 3-1 2.70 13 0 0 0 0 13.1 7 6 4 0 4 4 7 0 .159
Dickinson, Drew L 5-6 7.34 23 16 0 0 0 92.0 126 79 75 15 3 50 39 2 .341
Forystek, Brian
( Gary )
L 4-2 4.81 11 10 0 0 0 48.2 46 32 26 9 4 26 29 3 .256
Forystek, Brian
( Season Total )
L 6-6 5.11 20 19 0 0 0 93.1 98 66 53 16 4 48 66 3 .272
Halford, Brian R 5-1 6.45 42 0 0 0 0 60.0 80 47 43 1 4 29 36 3 .320
Higelin, Brandon L 3-2 4.91 50 0 0 0 0 44.0 56 26 24 2 5 17 36 2 .311
Hoelscher, Nate L 1-4 4.24 22 0 0 0 6 23.1 25 15 11 3 1 12 23 2 .269
Holleran, Garret R 3-3 5.50 14 10 0 0 0 55.2 75 37 34 7 1 22 27 3 .333
Kerber, Travis R 0-0 4.82 2 2 0 0 0 9.1 13 5 5 1 0 2 7 2 .325
Lewis, Jon R 2-1 2.33 24 0 0 0 0 27.0 23 9 7 1 1 11 20 2 .232
Misawa, Koichi R 7-1 1.69 29 0 0 0 6 42.2 24 8 8 4 1 17 54 3 .159
Plexico, Gerald L 10-3 2.79 21 21 1 1 0 135.1 127 49 42 12 9 32 68 1 .250
Voyles, Brad R 1-3 7.80 13 0 0 0 1 15.0 21 17 13 1 0 15 13 2 .339
All Others   6-10 6.19 78 24 0 0 3 189.0 237 144 130 30 11 87 132 9 .311
Total (all pitchers)   56-40 4.73   96 1 4 19 848.2 927 501 446 90 57 353 565 37 .281

U. S. Steel Yard One Stadium Plaza Gary, IN 46402 • Phone 219.882.2255 Fax 219.882.2259